| S c o r e s |
American Division |
National Division |
Freedom Division |
Independence Division |
|||
Overall Rank |
Divisional Rank |
School |
Division |
Overall W-L-T (Divisional) |
PF |
PA |
Power Points |
Total |
Last Week's Ranking |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mountain Lakes | Independence | 12-0-0 (9-0-0) | 477 | 116 | 7.00 | 127.017 | 106.640 | |
| 2 | 1 | Pope John | National | 9-2-0 (7-0-0) | 300 | 154 | 166.00 | 123.155 | 106.920 | |
| 3 | 2 | Pope John | National | 9-2-0 (7-0-0) | 300 | 154 | 166.00 | 123.155 | 106.920 | |
| 4 | 1 | Roxbury | American | 11-1-0 (7-0-0) | 333 | 88 | 148.00 | 120.700 | 100.880 | |
| 5 | 2 | Roxbury | American | 11-1-0 (7-0-0) | 333 | 88 | 148.00 | 120.700 | 100.880 | |
| 6 | 1 | Lenape Valley | Freedom | 9-1-0 (8-0-0) | 268 | 109 | 152.00 | 116.680 | 101.480 | |
| 7 | 3 | Sparta | National | 9-2-0 (6-1-0) | 338 | 162 | 132.00 | 104.557 | 91.736 | |
| 8 | 4 | Sparta | National | 9-2-0 (6-1-0) | 338 | 162 | 132.00 | 104.557 | 91.736 | |
| 9 | 2 | Butler | Independence | 10-2-0 (8-1-0) | 370 | 180 | 8.00 | 101.000 | 87.774 | |
| 10 | 3 | West Morris | American | 10-2-0 (5-2-0) | 355 | 128 | 109.00 | 93.998 | 77.835 | |
| 11 | 4 | West Morris | American | 10-2-0 (5-2-0) | 355 | 128 | 109.00 | 93.998 | 77.835 | |
| 12 | 2 | Madison | Freedom | 8-3-0 (6-2-0) | 257 | 137 | 114.00 | 93.950 | 81.906 | |
| 13 | 3 | Pequannock | Independence | 7-3-0 (7-2-0) | 302 | 192 | 111.00 | 86.867 | 75.767 | |
| 14 | 5 | Delbarton | American | 6-4-0 (5-2-0) | 272 | 145 | 98.00 | 77.255 | 67.455 | |
| 15 | 6 | Delbarton | American | 6-4-0 (5-2-0) | 272 | 145 | 98.00 | 77.255 | 67.455 | |
| 16 | 3 | Chatham | Freedom | 6-4-0 (6-2-0) | 193 | 83 | 93.00 | 74.950 | 65.650 | |
| 17 | 7 | Morristown | American | 5-5-0 (5-2-0) | 219 | 194 | 100.00 | 73.695 | 63.695 | |
| 18 | 8 | Morristown | American | 5-5-0 (5-2-0) | 219 | 194 | 100.00 | 73.695 | 63.695 | |
| 19 | 4 | Morris Catholic | Independence | 6-4-0 (6-3-0) | 230 | 173 | 84.00 | 68.181 | 59.781 | |
| 20 | 4 | Kittatinny | Freedom | 6-4-0 (4-4-0) | 171 | 149 | 87.00 | 66.440 | 57.740 | |
| 21 | 5 | Parsippany Hills | National | 6-4-0 (3-4-0) | 217 | 159 | 80.00 | 62.589 | 54.589 | |
| 22 | 6 | Parsippany Hills | National | 6-4-0 (3-4-0) | 217 | 159 | 80.00 | 62.589 | 54.589 | |
| 23 | 5 | Hopatcong | Independence | 5-5-0 (5-4-0) | 156 | 142 | 0.00 | 60.614 | 52.714 | |
| 24 | 7 | Jefferson | National | 5-5-0 (3-4-0) | 189 | 169 | 79.00 | 58.829 | 50.929 | |
| 25 | 8 | Jefferson | National | 5-5-0 (3-4-0) | 189 | 169 | 79.00 | 58.829 | 50.929 | |
| 26 | 9 | Montville | National | 5-5-0 (2-5-0) | 216 | 176 | 81.00 | 58.085 | 49.985 | |
| 27 | 10 | Montville | National | 5-5-0 (2-5-0) | 216 | 176 | 81.00 | 58.085 | 49.985 | |
| 28 | 5 | Hanover Park | Freedom | 4-6-0 (4-4-0) | 197 | 209 | 78.00 | 56.260 | 48.460 | |
| 29 | 11 | Mendham | National | 4-6-0 (3-4-0) | 163 | 223 | 76.00 | 53.229 | 45.629 | |
| 30 | 12 | Mendham | National | 4-6-0 (3-4-0) | 163 | 223 | 76.00 | 53.229 | 45.629 | |
| 31 | 13 | High Point | National | 5-5-0 (2-5-0) | 235 | 210 | 66.00 | 50.286 | 43.686 | |
| 32 | 14 | High Point | National | 5-5-0 (2-5-0) | 235 | 210 | 66.00 | 50.286 | 43.686 | |
| 33 | 6 | Wallkill Valley | Freedom | 4-6-0 (3-5-0) | 223 | 180 | 67.00 | 49.985 | 43.285 | |
| 34 | 15 | Morris Hills | National | 4-6-0 (2-5-0) | 104 | 224 | 75.00 | 49.386 | 41.886 | |
| 35 | 16 | Morris Hills | National | 4-6-0 (2-5-0) | 104 | 224 | 75.00 | 49.386 | 41.886 | |
| 36 | 6 | Boonton | Independence | 4-6-0 (4-5-0) | 226 | 253 | 7.00 | 49.126 | 42.526 | |
| 37 | 7 | Hackettstown | Freedom | 3-7-0 (3-5-0) | 169 | 205 | 66.00 | 45.405 | 38.805 | |
| 38 | 9 | Morris Knolls | American | 3-7-0 (3-4-0) | 130 | 210 | 60.00 | 42.329 | 36.329 | |
| 39 | 10 | Morris Knolls | American | 3-7-0 (3-4-0) | 130 | 210 | 60.00 | 42.329 | 36.329 | |
| 40 | 7 | Dover | Independence | 4-6-0 (3-6-0) | 202 | 266 | 49.00 | 38.220 | 33.320 | |
| 41 | 11 | Randolph | American | 4-6-0 (2-5-0) | 137 | 181 | 48.00 | 37.085 | 32.286 | |
| 42 | 12 | Randolph | American | 4-6-0 (2-5-0) | 137 | 181 | 48.00 | 37.085 | 32.286 | |
| 43 | 8 | Newton | Freedom | 2-8-0 (2-6-0) | 184 | 269 | 49.00 | 31.550 | 26.650 | |
| 44 | 8 | Whippany Park | Independence | 1-9-0 (1-8-0) | 94 | 360 | 39.00 | 18.347 | 14.447 | |
| 45 | 9 | Morristown-Beard | Independence | 1-9-0 (1-8-0) | 114 | 296 | 35.00 | 18.027 | 14.526 | |
| 46 | 13 | Vernon | American | 1-9-0 (1-6-0) | 53 | 291 | 35.00 | 17.584 | 14.083 | |
| 47 | 14 | Vernon | American | 1-9-0 (1-6-0) | 53 | 291 | 35.00 | 17.584 | 14.083 | |
| 48 | 10 | Kinnelon | Independence | 1-9-0 (1-8-0) | 131 | 297 | 7.00 | 17.347 | 14.047 | |
| 49 | 15 | Mount Olive | American | 1-9-0 (0-7-0) | 88 | 284 | 25.00 | 11.080 | 8.580 | |
| 50 | 16 | Mount Olive | American | 1-9-0 (0-7-0) | 88 | 284 | 25.00 | 11.080 | 8.580 | |
| 51 | 9 | Parsippany | Freedom | 0-10-0 (0-8-0) | 32 | 401 | 27.00 | 6.120 | 3.420 | |
| 52 | 1 | Sussex Tech | independent | 0-10-0 (0-0-0) | 51 | 379 | 0.00 | 2.440 | 0.640 |
Formula: